| NYISO Load Forecast |
| 07-05-2009 | Download CSV | Download HTML | Download PDF | 07/04/09 08:00 EDT | ||
| 07-04-2009 | Download CSV | Download HTML | Download PDF | 07/03/09 08:00 EDT | ||
| 07-03-2009 | Download CSV | Download HTML | Download PDF | 07/02/09 08:00 EDT | ||
| 07-02-2009 | Download CSV | Download HTML | Download PDF | 07/01/09 08:00 EDT | ||
| 07-01-2009 | Download CSV | Download HTML | Download PDF | 06/30/09 08:00 EDT | ||
| 06-30-2009 | Download CSV | Download HTML | Download PDF | 06/29/09 08:00 EDT | ||
| 06-29-2009 | Download CSV | Download HTML | Download PDF | 06/28/09 08:00 EDT | ||
| 06-28-2009 | Download CSV | Download HTML | Download PDF | 06/27/09 08:00 EDT | ||
| 06-27-2009 | Download CSV | Download HTML | Download PDF | 06/26/09 23:00 EDT | ||
| 06-26-2009 | Download CSV | Download HTML | Download PDF | 06/25/09 08:00 EDT |
|
|
| Custom Report |
| Custom Report |
Custom Reports are currently unavailable while data is being loaded into the NYISO Decision Support System |
| Zonal Load Committments |
| 07-05-2009 | Download CSV | Download HTML | Download PDF | 07/04/09 08:00 EDT | ||
| 07-04-2009 | Download CSV | Download HTML | Download PDF | 07/04/09 08:00 EDT | ||
| 07-03-2009 | Download CSV | Download HTML | Download PDF | 07/04/09 07:45 EDT | ||
| 07-02-2009 | Download CSV | Download HTML | Download PDF | 07/03/09 10:45 EDT | ||
| 07-01-2009 | Download CSV | Download HTML | Download PDF | 07/02/09 11:20 EDT | ||
| 06-30-2009 | Download CSV | Download HTML | Download PDF | 07/01/09 10:55 EDT | ||
| 06-29-2009 | Download CSV | Download HTML | Download PDF | 06/30/09 11:50 EDT | ||
| 06-28-2009 | Download CSV | Download HTML | Download PDF | 06/29/09 11:10 EDT | ||
| 06-27-2009 | Download CSV | Download HTML | Download PDF | 06/28/09 10:50 EDT | ||
| 06-26-2009 | Download CSV | Download HTML | Download PDF | 06/27/09 09:45 EDT |
| Real-Time Actual Load |
| 07-04-2009 | Download CSV | 07/04/09 08:32 EDT | ||
| 07-03-2009 | Download CSV | 07/04/09 00:05 EDT | ||
| 07-02-2009 | Download CSV | 07/03/09 00:05 EDT | ||
| 07-01-2009 | Download CSV | 07/02/09 00:05 EDT | ||
| 06-30-2009 | Download CSV | 07/01/09 00:15 EDT | ||
| 06-29-2009 | Download CSV | 06/30/09 00:14 EDT | ||
| 06-28-2009 | Download CSV | 06/29/09 00:05 EDT | ||
| 06-27-2009 | Download CSV | 06/28/09 00:05 EDT | ||
| 06-26-2009 | Download CSV | 06/29/09 16:18 EDT | ||
| 06-25-2009 | Download CSV | 06/26/09 00:05 EDT |
|
|
| Custom Report |
| Custom Report |
Custom Reports are currently unavailable while data is being loaded into the NYISO Decision Support System |
| Integrated Real-Time Actual Load |
| 07-04-2009 | Download CSV | 07/04/09 08:07 EDT | ||
| 07-03-2009 | Download CSV | 07/04/09 00:07 EDT | ||
| 07-02-2009 | Download CSV | 07/03/09 00:07 EDT | ||
| 07-01-2009 | Download CSV | 07/02/09 00:07 EDT | ||
| 06-30-2009 | Download CSV | 07/01/09 00:15 EDT | ||
| 06-29-2009 | Download CSV | 06/30/09 00:14 EDT | ||
| 06-28-2009 | Download CSV | 06/29/09 00:07 EDT | ||
| 06-27-2009 | Download CSV | 06/28/09 00:07 EDT | ||
| 06-26-2009 | Download CSV | 06/29/09 16:18 EDT | ||
| 06-25-2009 | Download CSV | 06/26/09 00:07 EDT |
|
|
| Custom Report |
| Custom Report |
Custom Reports are currently unavailable while data is being loaded into the NYISO Decision Support System |
| Load/SCUC Monthly Forecast - 2005 |
| 2005-08-10 | csv | 89 kb | |||
|
||||||