| Initial & Settlement Adjustment Month Invoice Supplemental Support |
| 2006-01-10 | 118 kb | |||||
| 2007-09-18 | 121 kb | |||||
| 2006-03-14 | 125 kb | |||||
| 2006-12-08 | 117 kb | |||||
| 2006-03-13 | 294 kb | |||||
| 2006-05-17 | 115 kb | |||||
| 2006-03-08 | 331 kb | |||||
| 2006-10-11 | 307 kb | |||||
| 2006-09-10 | 316 kb | |||||
| 2006-09-10 | 296 kb | |||||
|
|||||||
| Close-out Invoice Supplemental Support |
| 2006-03-10 | 144 kb | |||||
| 2006-01-10 | 213 kb | |||||
| 2007-11-15 | 291 kb | |||||
| 2008-02-19 | 296 kb | |||||
| 2008-03-18 | 293 kb | |||||
| 2008-06-13 | 243 kb | |||||
| 2007-11-14 | 303 kb | |||||
| 2008-07-09 | 241 kb | |||||
| 2007-09-19 | 288 kb | |||||
| 2008-01-17 | 289 kb | |||||
|
|||||||
| Interest Settlement Data Spreadsheets - 2008 |
| 2008-07-10 | xls | 119 kb | |||
| 2008-06-10 | xls | 114 kb | |||
| 2008-05-08 | xls | 114 kb | |||
| 2008-03-13 | xls | 115 kb | |||
| 2008-02-14 | xls | 100 kb | |||
|
||||||
| TO DAM Congestion Balancing Allocation Factors |
These tables provide Transmission Owners with their respective allocation percentages for any DAM Congestion Rent Shortfalls/Excess. |
There are no Billing Notices at this time.