This area contains presentations and training materials on various aspects of the NYISO operation.
| Accounting and Billing |
| 2008-09-24 | 3936 kb | |||||
| 2007-12-18 | 3286 kb | |||||
|
|||||||
| Decision Support System (DSS) |
| 2008-12-19 | 1435 kb | |||||
| 2008-12-16 | 1827 kb | |||||
| 2008-09-11 | 1439 kb | |||||
| 2008-12-19 | 227 kb | |||||
| 2008-12-19 | 656 kb | |||||
| 2008-12-19 | 1415 kb | |||||
| 2008-12-19 | 682 kb | |||||
|
|||||||
| Installed Capacity (ICAP/UCAP) |
| 2007-10-16 | 2849 kb | ||||
| 2008-06-13 | 444 kb | ||||
| 2007-03-30 | 2531 kb | ||||
| 2007-03-30 | 4383 kb | ||||
| 2009-01-08 | 636 kb | ||||
|
||||||
| Miscellaneous Resources |
| 2007-05-03 | 98 kb | |||||
| 2008-08-14 | 1834 kb | |||||
| 2009-01-09 | 1535 kb | |||||
|
|||||||
| SMD2 - As delivered on January 11, 2005 |
| 2005-05-16 | 510 kb | ||||
| 2005-05-16 | 276 kb | ||||
| 2005-05-16 | 637 kb | ||||
| 2005-05-16 | 795 kb | ||||
| 2006-05-10 | 1072 kb | ||||
|
||||||
| New York Market Orientation Course (NYMOC) - as delivered on October 28, 2008 - October 31, 2008 |
| 2007-05-03 | 107 kb | ||||
| 2008-10-28 | 1447 kb | ||||
| 2008-10-28 | 4359 kb | ||||
| 2008-10-28 | 551 kb | ||||
| 2008-10-28 | 98 kb | ||||
| 2008-10-28 | 5059 kb | ||||
| 2008-10-28 | 254 kb | ||||
| 2008-10-28 | 6080 kb | ||||
| 2008-10-28 | 92 kb | ||||
| 2008-10-28 | 211 kb | ||||
|
||||||
| Transactions |
| 2006-05-17 | 808 kb | ||||
| 2005-05-16 | 1319 kb | ||||
|
||||||
| Transmission Congestion Contracts (TCC) |
| 2006-05-12 | 55 kb | ||||
| 2008-10-01 | 6915 kb | ||||
| 2008-10-01 | 4158 kb | ||||
|
||||||
| Market Overview - As delivered on December 10, 2008 |
| 2008-12-10 | 1282 kb | ||||
| 2008-12-10 | 66 kb | ||||
| 2008-12-10 | 142 kb | ||||
| 2008-12-10 | 110 kb | ||||
| 2008-12-10 | 4257 kb | ||||
| 2008-12-10 | 231 kb | ||||
| 2008-12-10 | 2464 kb | ||||
| 2008-12-10 | 72 kb | ||||
| 2008-12-10 | 154 kb | ||||
| 2008-12-10 | 434 kb | ||||
|
||||||
| Virtual Market - As delivered on November 30, 2002 |
| 2006-05-19 | 1576 kb | ||||
| 2006-05-19 | 413 kb | ||||
| 2006-05-19 | 183 kb | ||||
| 2006-05-19 | 244 kb | ||||
| 2006-05-19 | 55 kb | ||||
| 2006-05-19 | 4539 kb | ||||
|
||||||
| Virtual Market - As delivered on November 30, 2002 |
| 2006-05-19 | 1576 kb | ||||
| 2006-05-19 | 413 kb | ||||
| 2006-05-19 | 183 kb | ||||
| 2006-05-19 | 244 kb | ||||
| 2006-05-19 | 55 kb | ||||
| 2006-05-19 | 4539 kb | ||||
|
||||||
| Windpower Workshop - As delivered on June 27, 2005 |
| 2005-07-06 | ppt8 | 254 kb | |||
| 2005-07-06 | ppt8 | 135 kb | |||
| 2005-07-06 | ppt8 | 180 kb | |||
| 2005-07-06 | ppt8 | 127 kb | |||
|
||||||
Debbie Doyle
Phone: (518) 356-6274
Email: training@nyiso.com
Search for documents in: